Ivar Trautschold Young Talent Award
Ivar-Trautschold Young Scientist Award
Award winners 1991 – 2025
| 2025 | S. Meyer-Zimmermann, Leipzig | for her work on identifying intercellular mechanisms involved in the development of cognitive impairment in the context of chronic kidney disease |
| 2024 | T. Ammer, Erlangen-Nuremberg |
for her work on the development and application of statistical methods and algorithms for determining and improving reference intervals from routine data |
| 2023 | K. Jäger, Rostock |
for her innovative work on the ageing of replicative cells |
| Dr. M. Barovic, Dresden | for his multi-omics approach to identifying new biomarkers in metabolic diseases | |
| 2022 | L. Kalafati, Dresden | for her work on identifying mechanisms in the innate immune system that influence the antitumor immune response |
| Dr. S. Hörber, Tübingen | for his work investigating the influence of metabolic diseases on the cardiovascular system | |
| 2019 | T. Wartewig, Munich – Germany | for his scientific work on the pathobiochemistry of malignant lymphomas |
| 2018 | A. Bietenbeck, Munich – Germany | for his contributions to improving quality control in medical laboratories |
| 2016 | K. F. Nickel, Hamburg – Germany | for her work: The polyphosphate-factor XII pathway drives coagulation in prostate cancer-associated thrombosis |
| 2015 | A. Chatzigeorgiou, Dresden – Germany | for his work on costimulatory signaling pathways in obesity-associated metabolic dysregulation and insulin resistance |
| 2014 | L. M. Holdt, Munich – Germany | for her work on the importance of Alu elements in long non-coding RNA for gene regulation |
| 2012 | R. Burkhardt, Leipzig – Germany | for his work on the genome-wide identification and functional characterization of previously unknown genetic factors of lipid metabolism and atherosclerosis |
| 2010 | A. Peter, Tübingen – Germany | for his work on the modulation of lipotoxicity and ectopic fat storage in humans |
| 2008 | O. A. Gressner, Aachen – Germany | for his work on the regulation of connective tissue growth factor (CTGF) activity in liver cells |
| 2006 | Ch. Götting, Bad Oeynhausen – Germany | for his work on the characterization and pathobiochemical significance of human xylosyltransferases |
| 2004 | Th. Langmann, Regensburg – Germany | for his work on the “Expression and function of ATP-binding casette (ABC) transporters” |
| 2002 | Th. Renné, Würzburg – Germany | for his work on “Studies on the kallikrein-kinin system in the coagulation process and local vascular regulation” |
| 2000 | E. Orsó, Regensburg – Germany | for your studies on the ABC1-knock out mouse |
| 1998 | M. Bauer, Munich – Germany | for his work: Role of Tim23 as Voltage Sensor and Presequence Receptor in Protein Import into Mitochondria |
| 1991 | M. Halbrügge, Würzburg – Germany | for her work: Purification and characterization of a vasodilator-stimulated phosphor protein from human thrombocytes |
